![]() |
WELCOME TO THE HOME OF THE SOUTHWESTERN AMATEUR The longest running amateur golf tournament in the Western United States 2010 will mark the 95th Annual Southwestern Amateur conducted by the Southwestern Golf Association |
| MATCH PLAY CHAMPIONS (1915-1965) | STROKE PLAY CHAMPIONS (SINCE 1966) |
| 2009 TOURNAMENT RESULTS |
|
|
| TRAVIS WOOLF |
| 2009 Champion |
|
94th SOUTHWESTERN AMATUER FINAL RESULTS |
|
The final
round has now been completed at
the 94th Southwestern Amateur held on the Catalina Course at the
OMNI Tucson National Golf Resort in |
| FINAL RESULTS | ||||||
| Place | Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Champion | Travis Woolf | 72 | 71 | 65 | 70 | 278 |
| Runner-up | Michael Jensen | 68 | 74 | 68 | 69 | 279 |
| 3 | Ryan Brooks | 71 | 68 | 71 | 71 | 281 |
| 3 | David McDaniel | 66 | 73 | 71 | 71 | 281 |
| 5 | John Catlin | 70 | 69 | 70 | 73 | 282 |
| 5 | Blake Brown | 67 | 70 | 72 | 73 | 282 |
| 5 | David Holmes | 74 | 67 | 70 | 71 | 282 |
| 5 | Aditya Gandranata | 67 | 74 | 75 | 66 | 282 |
| 9 | Riley Arp | 73 | 72 | 69 | 69 | 283 |
| 9 | Derek Ernst | 71 | 71 | 72 | 69 | 283 |
| 11 | Bryce Easton | 75 | 70 | 70 | 69 | 284 |
| 11 | Nicholas Losole III | 72 | 68 | 75 | 69 | 284 |
| 11 | Bobby Massa | 73 | 73 | 70 | 68 | 284 |
| 11 | Matt Bergstrom | 70 | 72 | 74 | 68 | 284 |
| 15 | Braxton Marquez | 79 | 68 | 70 | 68 | 285 |
| 15 | Chad Vivolo | 72 | 71 | 71 | 71 | 285 |
| 15 | Michael Drake | 70 | 73 | 72 | 70 | 285 |
| 15 | Spencer Anderson | 69 | 78 | 69 | 69 | 285 |
| 19 | Austin Graham | 75 | 71 | 71 | 69 | 286 |
| 20 | Joseph Harrison | 73 | 69 | 70 | 75 | 287 |
| 20 | Tom Carlson | 68 | 72 | 74 | 73 | 287 |
| 20 | Michael Wog II | 69 | 74 | 73 | 71 | 287 |
| 20 | Cole Moreland | 72 | 73 | 70 | 72 | 287 |
| 24 | Robert Perrott III | 70 | 73 | 73 | 72 | 288 |
| 24 | Scott Roudebush | 68 | 73 | 72 | 75 | 288 |
| 24 | Zahkai Brown | 74 | 74 | 67 | 73 | 288 |
| 27 | Eric Mina | 72 | 73 | 72 | 73 | 290 |
| 28 | Ben Weatherly | 70 | 73 | 72 | 76 | 291 |
| 28 | Estanislao Guerrero | 68 | 73 | 72 | 78 | 291 |
| 28 | Samuel Ewing IV | 75 | 68 | 73 | 75 | 291 |
| 31 | Brett Spencer | 77 | 66 | 73 | 77 | 293 |
ROUND #3 - Final Results
Cut made to low 30 scores and ties after completion of play. 31 players at 217 (+1) or better.
The third
round has now been completed in the 94th
Southwestern Amateur being held on the Catalina Course at the OMNI Tucson
National Golf Resort in
| Place | Player Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Travis Woolf | 72 | 71 | 65 | 208 |
| 2 | Blake Brown | 67 | 70 | 72 | 209 |
| 2 | John Catlin | 70 | 69 | 70 | 209 |
| 4 | Ryan Brooks | 71 | 68 | 71 | 210 |
| 4 | David McDaniel | 66 | 73 | 71 | 210 |
| 4 | Michael Jensen | 68 | 74 | 68 | 210 |
| 7 | David Holmes | 74 | 67 | 70 | 211 |
| 8 | Joseph Harrison | 73 | 69 | 70 | 212 |
| 9 | Estanislao Guerrero | 68 | 73 | 72 | 213 |
| 9 | Scott Roudebush | 68 | 73 | 72 | 213 |
| 11 | Chad Vivolo | 72 | 71 | 71 | 214 |
| 11 | Derek Ernst | 71 | 71 | 72 | 214 |
| 11 | Tom Carlson | 68 | 72 | 74 | 214 |
| 11 | Riley Arp | 73 | 72 | 69 | 214 |
| 15 | Michael Drake | 70 | 73 | 72 | 215 |
| 15 | Zahkai Brown | 74 | 74 | 67 | 215 |
| 15 | Bryce Easton | 75 | 70 | 70 | 215 |
| 15 | Ben Weatherly | 70 | 73 | 72 | 215 |
| 15 | Nicholas Losole III | 72 | 68 | 75 | 215 |
| 15 | Cole Moreland | 72 | 73 | 70 | 215 |
| 21 | Matt Bergstrom | 70 | 72 | 74 | 216 |
| 21 | Robert Perrott III | 70 | 73 | 73 | 216 |
| 21 | Bobby Massa | 73 | 73 | 70 | 216 |
| 21 | Brett Spencer | 77 | 66 | 73 | 216 |
| 21 | Michael Wog II | 69 | 74 | 73 | 216 |
| 21 | Samuel Ewing IV | 75 | 68 | 73 | 216 |
| 21 | Aditya Gandranata | 67 | 74 | 75 | 216 |
| 21 | Spencer Anderson | 69 | 78 | 69 | 216 |
| 29 | Austin Graham | 75 | 71 | 71 | 217 |
| 29 | Braxton Marquez | 79 | 68 | 70 | 217 |
| 29 | Eric Mina | 72 | 73 | 72 | 217 |
| MISSED CUT - Cut at 217 | |||||
| 32 | Chan Kim | 72 | 73 | 73 | 218 |
| 32 | Carl Smith IV | 70 | 75 | 73 | 218 |
| 32 | Michael Weaver | 72 | 73 | 73 | 218 |
| 32 | Tom Hoge | 73 | 75 | 70 | 218 |
| 32 | Brandon Hagy | 73 | 74 | 71 | 218 |
| 32 | Cameron Edens | 75 | 70 | 73 | 218 |
| 32 | Nicholas Brown | 73 | 73 | 72 | 218 |
| 32 | Kevin Lozares | 72 | 72 | 74 | 218 |
| 40 | Eli Cole | 73 | 75 | 71 | 219 |
| 40 | Erich Johnston | 73 | 73 | 73 | 219 |
| 40 | James Sacheck | 75 | 70 | 74 | 219 |
| 40 | Cameron Lawrence | 72 | 73 | 74 | 219 |
| 44 | Reid Scarff | 75 | 73 | 72 | 220 |
| 44 | Jarin Todd | 75 | 71 | 74 | 220 |
| 44 | Tom Callahan | 74 | 72 | 74 | 220 |
| 47 | Andrew Augustyniak | 74 | 72 | 75 | 221 |
| 47 | Jens Bracht | 73 | 73 | 75 | 221 |
| 47 | Kent Yamane | 74 | 74 | 73 | 221 |
| 47 | Blake Nicolai | 73 | 74 | 74 | 221 |
| 51 | Erick Thorson | 72 | 74 | 76 | 222 |
| 52 | Ryan Smith | 75 | 73 | 75 | 223 |
| 52 | Spencer Cole | 72 | 71 | 80 | 223 |
| 52 | Tom Conran | 76 | 71 | 76 | 223 |
| 52 | Ben Freeman | 74 | 73 | 76 | 223 |
| 56 | Doug Fortner | 74 | 74 | 76 | 224 |
| 56 | Austyn Karle | 72 | 73 | 79 | 224 |
| 56 | Charlie Grace | 75 | 72 | 77 | 224 |
| 56 | Luke Symons | 72 | 75 | 77 | 224 |
| 60 | Esteban Calisto | 73 | 75 | 80 | 228 |
| 61 | Neal McCarty | 74 | 74 | 81 | 229 |
| Johnny DelPrete | 72 | 74 | Injury | WD |
ROUND #2 - Final Results
Cut made to low 60 scores and ties after completion of play. 62 players at 148 (+4) or better.
The second round has now
been completed in the 94th Southwestern Amateur being held on the Catalina
Course at the OMNI Tucson National Golf Resort in
| Place | Player Name | Round 1 | Round 2 | Total | |
| 1 | Blake Brown | 67 | 70 | 137 | |
| 2 | Ryan Brooks | 71 | 68 | 139 | |
| 2 | David McDaniel | 66 | 73 | 139 | |
| 2 | John Catlin | 70 | 69 | 139 | |
| 5 | Tom Carlson | 68 | 72 | 140 | |
| 5 | Nicholas Losole III | 72 | 68 | 140 | |
| 7 | Scott Roudebush | 68 | 73 | 141 | |
| 7 | Aditya Gandranata | 67 | 74 | 141 | |
| 7 | Estanislao Guerrero | 68 | 73 | 141 | |
| 10 | David Holmes | 74 | 67 | 141 | |
| 11 | Joseph Harrison | 73 | 69 | 142 | |
| 11 | Matt Bergstrom | 70 | 72 | 142 | |
| 11 | Michael Jensen | 68 | 74 | 142 | |
| 11 | Derek Ernst | 71 | 71 | 142 | |
| 15 | Samuel Ewing IV | 75 | 68 | 143 | |
| 15 | Michael Drake | 70 | 73 | 143 | |
| 15 | Spencer Cole | 72 | 71 | 143 | |
| 15 | Robert Perrott III | 70 | 73 | 143 | |
| 15 | Chad Vivolo | 72 | 71 | 143 | |
| 15 | Ben Weatherly | 70 | 73 | 143 | |
| 15 | Brett Spencer | 77 | 66 | 143 | |
| 15 | Michael Wog II | 69 | 74 | 143 | |
| 13 | Travis Woolf | 72 | 71 | 143 | |
| 24 | Kevin Lozares | 72 | 72 | 144 | |
| 25 | Michael Weaver | 72 | 73 | 145 | |
| 25 | James Sacheck | 75 | 70 | 145 | |
| 25 | Carl Smith IV | 70 | 75 | 145 | |
| 25 | Eric Mina | 72 | 73 | 145 | |
| 25 | Cole Moreland | 72 | 73 | 145 | |
| 25 | Cameron Lawrence | 72 | 73 | 145 | |
| 25 | Chan Kim | 72 | 73 | 145 | |
| 25 | Bryce Easton | 75 | 70 | 145 | |
| 25 | Cameron Edens | 75 | 70 | 145 | |
| 25 | Riley Arp | 73 | 72 | 145 | |
| 25 | Austyn Karle | 72 | 73 | 145 | |
| 36 | Erich Johnston | 73 | 73 | 146 | |
| 36 | Austin Graham | 75 | 71 | 146 | |
| 36 | Andrew Augustyniak | 74 | 72 | 146 | |
| 36 | Nicholas Brown | 73 | 73 | 146 | |
| 36 | Jens Bracht | 73 | 73 | 146 | |
| 36 | Johnny DelPrete | 72 | 74 | 146 | |
| 36 | Tom Callahan | 74 | 72 | 146 | |
| 36 | Bobby Massa | 73 | 73 | 146 | |
| 36 | Erick Thorson | 72 | 74 | 146 | |
| 36 | Jarin Todd | 75 | 71 | 146 | |
| 46 | Luke Symons | 72 | 75 | 147 | |
| 46 | Braxton Marquez | 79 | 68 | 147 | |
| 46 | Blake Nicolai | 73 | 74 | 147 | |
| 46 | Tom Conran | 76 | 71 | 147 | |
| 46 | Spencer Anderson | 69 | 78 | 147 | |
| 46 | Brandon Hagy | 73 | 74 | 147 | |
| 46 | Charlie Grace | 75 | 72 | 147 | |
| 46 | Ben Freeman | 74 | 73 | 147 | |
| 54 | Doug Fortner | 74 | 74 | 148 | |
| 54 | Tom Hoge | 73 | 75 | 148 | |
| 54 | Zahkai Brown | 74 | 74 | 148 | |
| 54 | Esteban Calisto | 73 | 75 | 148 | |
| 54 | Eli Cole | 73 | 75 | 148 | |
| 54 | Neal McCarty | 74 | 74 | 148 | |
| 54 | Kent Yamane | 74 | 74 | 148 | |
| 54 | Ryan Smith | 75 | 73 | 148 | |
| 54 | Reid Scarff | 75 | 73 | 148 | |
| MISSED CUT - Cut at 148 | |||||
| Rd 1 | Rd 2 | Total | |||
| 63 | Kenji Hernandez | 78 | 71 | 149 | |
| 63 | Alex Johnson | 75 | 74 | 149 | |
| 63 | Chris Jensen | 73 | 76 | 149 | |
| 66 | Gabriel Frank | 75 | 75 | 150 | |
| 66 | Cean Geronimo | 75 | 75 | 150 | |
| 66 | Jacob Golembiewski | 73 | 77 | 150 | |
| 66 | Zack Blair | 72 | 78 | 150 | |
| 66 | Brad Beeson | 74 | 76 | 150 | |
| 66 | Brady Exber | 75 | 75 | 150 | |
| 66 | Nate Barbee | 73 | 77 | 150 | |
| 66 | Jordan Rodgers | 73 | 77 | 150 | |
| 66 | Klinton Krieger | 71 | 79 | 150 | |
| 66 | Gary Quinn | 77 | 73 | 150 | |
| 66 | Eric Rustand | 73 | 77 | 150 | |
| 77 | Brad Nicholson | 76 | 75 | 151 | |
| 77 | Tyler Morris | 76 | 75 | 151 | |
| 77 | Erik Coover | 72 | 79 | 151 | |
| 77 | Takuya Fuji | 72 | 79 | 151 | |
| 81 | Bryan Harris | 73 | 79 | 152 | |
| 81 | Brendan Doyle | 77 | 75 | 152 | |
| 81 | Connor Alan-Lee | 72 | 80 | 152 | |
| 81 | Troy Anderson | 75 | 77 | 152 | |
| 81 | Robert Berton | 76 | 76 | 152 | |
| 81 | Christopher Nieto | 74 | 78 | 152 | |
| 81 | Ryan O'Rear | 80 | 72 | 152 | |
| 81 | Ravi Patel | 76 | 76 | 152 | |
| 81 | James Kwon | 76 | 76 | 152 | |
| 81 | Nick Lerner | 77 | 75 | 152 | |
| 81 | Michael Levy | 78 | 74 | 152 | |
| 92 | Tain Lee | 75 | 78 | 153 | |
| 92 | Apo Tsolakis | 76 | 77 | 153 | |
| 92 | Evan Derian | 76 | 77 | 153 | |
| 92 | Patrick Duncan Jr. | 80 | 73 | 153 | |
| 92 | Ben Esparza | 76 | 77 | 153 | |
| 92 | Jonathan Khan | 78 | 75 | 153 | |
| 92 | Tommy Higham | 77 | 76 | 153 | |
| 99 | Peter Ireland | 77 | 77 | 154 | |
| 99 | Spencer Fletcher | 76 | 78 | 154 | |
| 99 | Chance Cota | 71 | 83 | 154 | |
| 99 | Alex McMahon | 79 | 75 | 154 | |
| 99 | Nicholas Mullhaupt | 73 | 81 | 154 | |
| 104 | Bo Ream | 79 | 76 | 155 | |
| 104 | Marc Sambol | 80 | 75 | 155 | |
| 104 | Devin Hexner | 80 | 75 | 155 | |
| 104 | Daniel Hayden | 76 | 79 | 155 | |
| 108 | Matthew Henson | 75 | 81 | 156 | |
| 108 | Tayler Diepholz | 77 | 79 | 156 | |
| 108 | Ryan Sheffer | 77 | 79 | 156 | |
| 108 | Bryce Wilkerson | 80 | 76 | 156 | |
| 112 | Josh Escobedo | 79 | 78 | 157 | |
| 112 | Tyler Woolridge | 76 | 81 | 157 | |
| 112 | Jeff Hamm | 77 | 80 | 157 | |
| 115 | Trevor Sahn | 75 | 83 | 158 | |
| 115 | Jono Painter | 83 | 75 | 158 | |
| 115 | Ross Menke | 81 | 77 | 158 | |
| 115 | Beck Miller | 80 | 78 | 158 | |
| 119 | Kevin McLister | 83 | 76 | 159 | |
| 119 | Daniel Park | 80 | 79 | 159 | |
| 121 | Brock Wilson | 78 | 82 | 160 | |
| 122 | Andrey Mindirgasov | 84 | 88 | 172 |
ROUND #1 - Final Results
The first round was played under hot (92-97F) sunny skies but blustery afternoon
winds (SW 15-25 mph with 30 mph gusts). 34 players shot 74 or better in the
morning round while 32 players bested 74 in the afternoon. Low rounds of the day
belonged to David McDaniel of
| Place | Player Name | Round 1 | Round 2 | Total | |
| 1 | David McDaniel | 66 | |||
| 2 | Blake Brown | 67 | |||
| 2 | George Gandranata | 67 | |||
| 4 | Estanislao Guerrero | 68 | |||
| 4 | Michael Jensen | 68 | |||
| 4 | Tom Carlson | 68 | |||
| 4 | Scott Roudebush | 68 | |||
| 8 | Michael Wog II | 69 | |||
| 8 | Spencer Anderson | 69 | |||
| 10 | John Catlin | 70 | |||
| 10 | Michael Drake | 70 | |||
| 10 | Ben Weatherly | 70 | |||
| 10 | Carl Smith IV | 70 | |||
| 10 | Matt Bergstrom | 70 | |||
| 10 | Robert Perrott III | 70 | |||
| 16 | Chance Cota | 71 | |||
| 16 | Derek Ernst | 71 | |||
| 16 | Ryan Brooks | 71 | |||
| 16 | Klinton Krieger | 71 | |||
| 20 | Chan Kim | 72 | |||
| 20 | Austyn Karle | 72 | |||
| 20 | Erik Coover | 72 | |||
| 20 | Takuya Fuji | 72 | |||
| 20 | Connor Alan-Lee | 72 | |||
| 20 | Zack Blair | 72 | |||
| 20 | Spencer Cole | 72 | |||
| 20 | Johnny DelPrete | 72 | |||
| 20 | Nicholas Losole III | 72 | |||
| 20 | Cameron Lawrence | 72 | |||
| 20 | Eric Mina | 72 | |||
| 20 | Cole Moreland | 72 | |||
| 20 | Kevin Lozares | 72 | |||
| 20 | Luke Symons | 72 | |||
| 20 | Erick Thorson | 72 | |||
| 20 | Michael Weaver | 72 | |||
| 20 | Chad Vivolo | 72 | |||
| 20 | Travis Woolf | 72 | |||
| 38 | Bobby Massa | 73 | |||
| 38 | Jordan Rodgers | 73 | |||
| 38 | Eric Rustand | 73 | |||
| 38 | Blake Nicolai | 73 | |||
| 38 | Nicholas Mullhaupt | 73 | |||
| 38 | Eli Cole | 73 | |||
| 38 | Jens Bracht | 73 | |||
| 38 | Nicholas Brown | 73 | |||
| 38 | Esteban Calisto | 73 | |||
| 38 | Riley Arp | 73 | |||
| 38 | Nate Barbee | 73 | |||
| 38 | Brandon Hagy | 73 | |||
| 38 | Bryan Harris | 73 | |||
| 38 | Joseph Harrison | 73 | |||
| 38 | Jacob Golembiewski | 73 | |||
| 38 | Chris Jensen | 73 | |||
| 38 | Erich Johnston | 73 | |||
| 38 | Tom Hoge | 73 | |||
| 56 | David Holmes | 74 | |||
| 56 | Ben Freeman | 74 | |||
| 56 | Doug Fortner | 74 | |||
| 56 | Brad Beeson | 74 | |||
| 56 | Andrew Augustyniak | 74 | |||
| 56 | Tom Callahan | 74 | |||
| 56 | Zahkai Brown | 74 | |||
| 56 | Christopher Nieto | 74 | |||
| 56 | Neal McCarty | 74 | |||
| 56 | Kent Yamane | 74 | |||
| 66 | Brady Exber | 75 | |||
| 66 | Ryan Smith | 75 | |||
| 66 | Jarin Todd | 75 | |||
| 66 | Reid Scarff | 75 | |||
| 66 | Tain Lee | 75 | |||
| 66 | James Sacheck | 75 | |||
| 66 | Trevor Sahn | 75 | |||
| 66 | Troy Anderson | 75 | |||
| 66 | Bryce Easton | 75 | |||
| 66 | Cameron Edens | 75 | |||
| 66 | Gabriel Frank | 75 | |||
| 66 | Samuel Ewing IV | 75 | |||
| 66 | Charlie Grace | 75 | |||
| 66 | Austin Graham | 75 | |||
| 66 | Cean Geronimo | 75 | |||
| 66 | Matthew Henson | 75 | |||
| 66 | Alex Johnson | 75 | |||
| 83 | James Kwon | 76 | |||
| 83 | Daniel Hayden | 76 | |||
| 83 | Spencer Fletcher | 76 | |||
| 83 | Ben Esparza | 76 | |||
| 83 | Tom Conran | 76 | |||
| 83 | Evan Derian | 76 | |||
| 83 | Robert Berton | 76 | |||
| 83 | Ravi Patel | 76 | |||
| 83 | Brad Nicholson | 76 | |||
| 83 | Tyler Morris | 76 | |||
| 83 | Apo Tsolakis | 76 | |||
| 83 | Tyler Woolridge | 76 | |||
| 95 | Ryan Sheffer | 77 | |||
| 95 | Brett Spencer | 77 | |||
| 95 | Nick Lerner | 77 | |||
| 95 | Gary Quinn | 77 | |||
| 95 | Tayler Diepholz | 77 | |||
| 95 | Brendan Doyle | 77 | |||
| 95 | Jeff Hamm | 77 | |||
| 95 | Tommy Higham | 77 | |||
| 95 | Peter Ireland | 77 | |||
| 104 | Kenji Hernandez | 78 | |||
| 104 | Jonathan Khan | 78 | |||
| 104 | Michael Levy | 78 | |||
| 104 | Brock Wilson | 78 | |||
| 108 | Braxton Marquez | 79 | |||
| 108 | Alex McMahon | 79 | |||
| 108 | Bo Ream | 79 | |||
| 108 | Josh Escobedo | 79 | |||
| 112 | Patrick Duncan Jr. | 80 | |||
| 112 | Devin Hexner | 80 | |||
| 112 | Marc Sambol | 80 | |||
| 112 | Daniel Park | 80 | |||
| 112 | Ryan O'Rear | 80 | |||
| 112 | Beck Miller | 80 | |||
| 112 | Bryce Wilkerson | 80 | |||
| 113 | Ross Menke | 81 | |||
| 120 | Kevin McLister | 83 | |||
| 121 | Jono Painter | 83 | |||
| 122 | Andrey Mindirgasov | 84 | |||
| Robert Laird | DQ |