|
WELCOME TO THE HOME OF THESOUTHWESTERN AMATEURSince 1915, the longest running amateur golf tournament in the Western United States |
|

| JUNE 18, 2010 #1 TEE |
| 7:30am |
| CATLIN, JOHN |
| DUPONT, JOSH |
| ESTRADA, ALEX |
| 7:40am |
| LIU, BENSON |
| PATEL, RAVI |
| RUDOLPH III, HARRY |
| 7:50am |
| DERIAN, EVAN |
| FORTNER, DOUG |
| HAGY, BRANDON |
| 8:00am |
| BACK, JAMES |
| JOHNSON, PACE |
| KANG, ALEX |
| 8:10am |
| BROCKINGTON, GRAHAM |
| GRAHAM, AUSTIN |
| HAMM, JEFF |
| 8:20am |
| LOSOLE III, NICHOLAS |
| PRESLEY, ANDREW |
| WEATHERLY, BEN |
| 8:30am |
| HSU, HAO-SHENG |
| KWON, JAMES |
| TRAVERS, SCOTT |
| 8:40am |
| BAEK, TODD |
| MARTIN, BRYAN |
| MASON, BRAD |
| 8:50am |
| FEATHERSTONE, COLIN |
| GUERRERO, ESTANISLAO |
| HARRISON, JOSEPH |
| 9:00am |
| SAHYOUN, RAMSEY |
| WEAVER, MICHAEL |
| WEWORSKI, TYLER |
| JUNE 17,2010 | |
| # 1 Tee | #10 TEE |
| 7:30am | 7:30am |
| BAEK, TODD | GRAHAM, AUSTIN |
| BISHOP, JEFFREY | LIU, BENSON |
| 7:40:00 AM | 7:40am |
| MAKIMOTO, TANNER | JOHNSON, ALEX |
| McNAMARA III, PAUL | WOODING, JEREMIAH |
| OREAR, RYAN | ESTRADA, ALEX |
| 7:50:00 AM | 7:50am |
| YOON, SEJUN | KLAUS, BEN |
| BROWN, BLAKE | SPENCER, BRETT |
| SAMBOL, MARC | LEBOW, SHANE |
| 8:00:00 AM | 8:00am |
| CARNEY, STEPHEN | KHAN, JONATHAN |
| FORTNER, DOUG | CATLIN, JOHN |
| HUPFER, DARREN | HAMM, JEFF |
| 8:10:00 AM | 8:10am |
| DUPONT, JOSH | BACK, JAMES |
| JOHNSON, PACE | LYONS, DAVID |
| KANG, ALEX | DOYLE, BRENDAN |
| 8:20:00 AM | 8:20am |
| HSU, HAO-SHENG | DUNCAN JR, PATRICK |
| LOSOLE III, NICHOLAS | RUDOLPH III, HARRY |
| MASON, BRAD | MYERS, RYAN |
| 8:30:00 AM | 8:30am |
| MONACO, BOBBY | EWING, FINLEY |
| PRESLEY, ANDREW | GANDRANATA, |
| TRAVERS, SCOTT | MOON, ALEX |
| 8:40:00 AM | 8:40am |
| DERIAN, EVAN | BALFANZ, JOHN |
| WEATHERLY, BEN | CHIAN, PHILIP |
| WEAVER, MICHAEL | LEE, JORDAN |
| 8:50:00 AM | 8:50am |
| FEATHERSTONE, | COLE, ELI |
| HARRELL, KORY | MITZNER, CLARK |
| SAHYOUN, RAMSEY | KOVACS, TYLER |
| 9:00am | 9:00am |
| BROCKINGTON, | HAGY, BRANDON |
| GUERRERO, | KWON, JAMES |
| PATEL, RAVI | LOGAN, LIAM |
| 9:10am | 9:10am |
| HARRISON, JOSEPH | ALAN LEE, CONNOR |
| MARTIN, BRYAN | CONTRERAS, CHRIS |
| WEWORSKI, TYLER | PRIESKORM, CABE |
| *** Scroll down for Round 2 ** | ||||
| ROUND 1 STARTER'S LISTING - TUESDAY JUNE 15, 2010 | ||||
| MORNING WAVE - FIRST TEE | MORNING WAVE - TENTH TEE | |||
| GROUP 1 | 7:30 AM | GROUP 2 | 7:30 AM | |
| BRADLEY | MOODY | JEREMIAH | WOODING | |
| YI-MING | ZHANG | CLARK | MITZNER | |
| RAVI | PATEL | TYLER | KOVACS | |
| GROUP 3 | 7:40 AM | GROUP 4 | 7:40 AM | |
| RUSSELL | BORING | CABE | PRIESKOM | |
| STEVEN | KEARNEY | CARTER | POOL | |
| COLIN | FEATHERSTONE | NICHOLAS | LOSOLE III | |
| GROUP 5 | 7:50 AM | GROUP 6 | 7:50 AM | |
| BLAKE | NICOLAI | SEJUN | YOON | |
| EDWARD | REYES | JAKE | SARNOFF | |
| MATTHEW | SELIGMANN | BOBBY | MONACO | |
| GROUP 7 | 8:00 AM | GROUP 8 | 8:00 AM | |
| CONNOR | ALAN-LEE | GRANT | NORTON | |
| MATTHEW | SMITH | JIN | SONG | |
| BENSEN | LIU | ANDREW | PRESLEY | |
| GROUP 9 | 8:10 AM | GROUP 10 | 8:10 AM | |
| BENJAMIN | ESPARZA | ANDREW | AUGUSTYNIAK | |
| ANDREW | OK | H.J | ROBERTS | |
| ALEX | JOHNSON | RYAN | MYERS | |
| GROUP 11 | 8:20 AM | GROUP 12 | 8:20 AM | |
| JEFF | HUNTER | ALEX | ESTRADA | |
| JACOB | SIMON | HARRY | RUDOLPH, III | |
| DEREK | ZELLMER | MICHAEL | WEAVER | |
| GROUP 13 | 8:30 AM | GROUP 14 | 8:30 AM | |
| DAVID | LYONS | DARREN | HUPFER | |
| MATTHEW | SCHOVEE | BRANDON | HAGY | |
| PACE | JOHNSON | BRAD | MASON | |
| GROUP 15 | 8:40 AM | GROUP 16 | 8:40 AM | |
| RYAN | O'REAR | TANNER | MAKIMOTO | |
| GRAHAM | BROCKINGTON | BRETT | SPENCER | |
| SPENCER | FLETCHER | TY | GRETZKY | |
| GROUP 17 | 8:50 AM | GROUP 18 | 8:50 AM | |
| MICHAEL | SCHOOLCRAFT | DANIEL | PARK | |
| ELI | COLE | NICK | DROST | |
| CHRIS | JENSEN | NEAL | McCARTY | |
| GROUP 19 | 9:00 AM | GROUP 20 | 9:00 AM | |
| TYLER | WEWORSKI | BEAU | SCHOOLCRAFT | |
| STEPHEN | CARNEY | JORDAN | EPSTEIN | |
| AUSTIN | GRAHAM | HAO-SHENG | HSU | |
| ROUND 1 - AFTER | ||||
| AFTERNOON WAVE - FIRST TEE | AFTERNOON WAVE - TENTH TEE | |||
| GROUP 21 | 12:00 PM | GROUP 22 | 12:00 PM | |
| JAMIE | CORE | TOM | CARLSON | |
| JORDAN | LEE | RAYMOND | HO | |
| JOSH | DUPONT | MARSHALL | COLBY | |
| GROUP 23 | 12:10 PM | GROUP 24 | 12:10 PM | |
| GEORGE | GANDRANATA | EVAN | DERIAN | |
| JAMES | KWON | GARRETT | IVERSON | |
| BRENDAN | DOYLE | BLAKE | BROWN | |
| GROUP 25 | 12:20 PM | GROUP 26 | 12:20 PM | |
| STEVEN | HAKES | GREG | GARCIA | |
| ERICH | JOHNSTON | CHRIS | CONTRERAS | |
| TZE HUANG | CHOO | TYLER | MORRIS | |
| GROUP 27 | 12:30 PM | GROUP 28 | 12:30 PM | |
| BEN | JUFFER | JEFF | HAMM | |
| ESTANISLAO | GUERRERO | DOUG | FORTNER | |
| SHANE | LEBOW | JEFFREY | BISHOP | |
| GROUP 29 | 12:40 PM | GROUP 30 | 12:40 PM | |
| BENJAMIN | LEIN | ALEX | KANG | |
| KORY | HARRELL | JOSEPH | HARRISON | |
| BEN | KLAUS | JONATHAN | KHAN | |
| GROUP 31 | 12:50 PM | GROUP 32 | 12:50 PM | |
| PAUL | McNAMARA III | SEOK MIN | LIM | |
| GABRIEL | FRANK | JACOB | GOLEMBIEWSKI | |
| TODD | BAEK | JOHN | CATLIN | |
| GROUP 33 | 1:00 PM | GROUP 34 | 1:00 PM | |
| SEVE | GONZALES | PARKER | MIDDLETON | |
| VAN | PIERCE | BUCKY | COE | |
| PATRICK | DUNCAN JR. | LIAM | LOGAN | |
| GROUP 35 | 1:10 PM | GROUP 36 | 1:10 PM | |
| RAMSEY | SAHYOUN | MICHAEL | PITT, JR. | |
| FINLEY | EWING | ALEX | MOON | |
| BRYAN | MARTIN | MAXWELL | MARSICO | |
| GROUP 37 | 1:20 PM | GROUP 38 | 1:20 PM | |
| SCOTT | TRAVERS | MARC | SAMBOL | |
| SAMUEL | CHIEN | PHILIP | CHIAN | |
| JOHN | BALFANZ | BRAD | NICHOLSON | |
| GROUP 39 | 1:30 PM | GROUP 40 | 1:30 PM | |
| ALEX | AUSTIN | BEN | WEATHERLY | |
| DIWEN | CHEN | JAMES | BACK | |
| STEWART | HAGESTAD | MAX | HOMA | |
| ROUND 2 PAIRINGS | ||||
| 95TH SOUTHWESTERN AMATEUR | ||||
| Sycuan Resort - El Cajon, California | ||||
| ROUND 2 STARTER'S LISTING - WEDNESDAY JUNE 16, 2010 | ||||
| MORNING WAVE - FIRST TEE | MORNING WAVE - TENTH TEE | |||
| GROUP 1 | 7:30 AM | GROUP 2 | 7:30 AM | |
| PARKER | MIDDLETON | SEVE | GONZALES | |
| BUCKY | COE | VAN | PIERCE | |
| LIAM | LOGAN | PATRICK | DUNCAN JR. | |
| GROUP 3 | 7:40 AM | GROUP 4 | 7:40 AM | |
| MICHAEL | PITT, JR. | RAMSEY | SAHYOUN | |
| ALEX | MOON | FINLEY | EWING | |
| MAXWELL | MARSICO | BRYAN | MARTIN | |
| GROUP 5 | 7:50 AM | GROUP 6 | 7:50 AM | |
| MARC | SAMBOL | SCOTT | TRAVERS | |
| PHILIP | CHIAN | SAMUEL | CHIEN | |
| BRAD | NICHOLSON | JOHN | BALFANZ | |
| GROUP 7 | 8:00 AM | GROUP 8 | 8:00 AM | |
| BEN | WEATHERLY | ALEX | AUSTIN | |
| JAMES | BACK | DIWEN | CHEN | |
| MAX | HOMA | STEWART | HAGESTAD | |
| GROUP 9 | 8:10 AM | GROUP 10 | 8:10 AM | |
| TOM | CARLSON | JAMIE | CORE | |
| RAYMOND | HO | JORDAN | LEE | |
| MARSHALL | COLBY | JOSH | DUPONT | |
| GROUP 11 | 8:20 AM | GROUP 12 | 8:20 AM | |
| EVAN | DERIAN | GEORGE | GANDRANATA | |
| GARRETT | IVERSON | JAMES | KWON | |
| BLAKE | BROWN | BRENDAN | DOYLE | |
| GROUP 13 | 8:30 AM | GROUP 14 | 8:30 AM | |
| GREG | GARCIA | STEVEN | HAKES | |
| CHRIS | CONTRERAS | ERICH | JOHNSTON | |
| TYLER | MORRIS | TZE HUANG | CHOO | |
| GROUP 15 | 8:40 AM | GROUP 16 | 8:40 AM | |
| JEFF | HAMM | BEN | JUFFER | |
| DOUG | FORTNER | ESTANISLAO | GUERRERO | |
| JEFFREY | BISHOP | SHANE | LEBOW | |
| GROUP 17 | 8:50 AM | GROUP 18 | 8:50 AM | |
| ALEX | KANG | BENJAMIN | LEIN | |
| JOSEPH | HARRISON | KORY | HARRELL | |
| JONATHAN | KHAN | BEN | KLAUS | |
| GROUP 19 | 9:00 AM | GROUP 20 | 9:00 AM | |
| SEOK MIN | LIM | PAUL | McNAMARA III | |
| JACOB | GOLEMBIEWSKI | GABRIEL | FRANK | |
| JOHN | CATLIN | TODD | BAEK | |
| AFTERNOON WAVE - FIRST TEE | AFTERNOON WAVE - TENTH TEE | |||
| GROUP 21 | 12:00 PM | GROUP 22 | 12:00 PM | |
| ALEX | ESTRADA | JEFF | HUNTER | |
| HARRY | RUDOLPH, III | JACOB | SIMON | |
| MICHAEL | WEAVER | DEREK | ZELLMER | |
| GROUP 23 | 12:10 PM | GROUP 24 | 12:10 PM | |
| DARREN | HUPFER | DAVID | LYONS | |
| BRANDON | HAGY | MATTHEW | SCHOVEE | |
| BRAD | MASON | PACE | JOHNSON | |
| GROUP 25 | 12:20 PM | GROUP 26 | 12:20 PM | |
| TANNER | MAKIMOTO | RYAN | O'REAR | |
| BRETT | SPENCER | GRAHAM | BROCKINGTON | |
| TY | GRETZKY | SPENCER | FLETCHER | |
| GROUP 27 | 12:30 PM | GROUP 28 | 12:30 PM | |
| DANIEL | PARK | MICHAEL | SCHOOLCRAFT | |
| NICK | DROST | ELI | COLE | |
| NEAL | McCARTY | CHRIS | JENSEN | |
| GROUP 29 | 12:40 PM | GROUP 30 | 12:40 PM | |
| BEAU | SCHOOLCRAFT | TYLER | WEWORSKI | |
| JORDAN | EPSTEIN | STEPHEN | CARNEY | |
| HAO-SHENG | HSU | AUSTIN | GRAHAM | |
| GROUP 31 | 12:50 PM | GROUP 32 | 12:50 PM | |
| JEREMIAH | WOODING | BRADLEY | MOODY | |
| CLARK | MITZNER | YI-MING | ZHANG | |
| TYLER | KOVACS | RAVI | PATEL | |
| GROUP 33 | 1:00 PM | GROUP 34 | 1:00 PM | |
| CABE | PRIESKOM | RUSSELL | BORING | |
| CARTER | POOL | STEVEN | KEARNEY | |
| NICHOLAS | LOSOLE III | COLIN | FEATHERSTONE | |
| GROUP 35 | 1:10 PM | GROUP 36 | 1:10 PM | |
| SEJUN | YOON | BLAKE | NICOLAI | |
| JAKE | SARNOFF | EDWARD | REYES | |
| BOBBY | MONACO | MATTHEW | SELIGMANN | |
| GROUP 37 | 1:20 PM | GROUP 38 | 1:20 PM | |
| GRANT | NORTON | CONNOR | ALAN-LEE | |
| JIN | SONG | MATTHEW | SMITH | |
| ANDREW | PRESLEY | BENSEN | LIU | |
| GROUP 39 | 1:30 PM | GROUP 40 | 1:30 PM | |
| ANDREW | AUGUSTYNIAK | BENJAMIN | ESPARZA | |
| H.J | ROBERTS | ANDREW | OK | |
| RYAN | MYERS | ALEX | JOHNSON | |
(enter Rd #1 & #2 pairings here)