2010 TOURNAMENT RESULTS



FINAL RESULTS                                                                                                                                                    Photos

 

Estanislao Guerrero from Tijuana, Mexico fired a 65 (-5) for a 72-hole total of 273 (-7) to come from 2 strokes back of the 54-hole leaders and win by 2 strokes over outstanding efforts by Bryan Martin of Thousand Oaks, CA and Joseph Harrison from Boulder City, NV. "Birdies on 5 and 6 got my round started. I played steady for the middle of the round then birdied 15 from 3 feet, 16 from 30 feet and just missed an eagle on 17" said Guerrero. There were no bogeys on the scorecard. Martin shot the second lowest round of the day with a 66 (-4) to move him from T8 to a tie for second with Harrison who shot 67 (-3). Third round leaders Michael Weaver from Fresno and Tyler Weworski from Carlsbad managed even par 70 rounds to finish tied for fourth with Colin Featherstone from San Diego.

 

All thirty players are exempt for next year's 96th Southwestern Amateur to be held in El Paso, Texas.

 

2010 Southwestern Amateur Championship
Sycuan Golf Resort
June 15-18, 2010
FINAL RESULTS
Player Name Round 1 Round 2 Round 3 Round 4 Total
1 ESTANISLAO GUERRERO 69 67 72 65 273
2 JOSEPH HARRISON 68 68 72 67 275
2 BRYAN MARTIN 68 68 73 66 275
4 COLIN FEATHERSTONE 67 72 69 68 276
4 MICHAEL WEAVER 70 69 67 70 276
4 TYLER WEWORSKI 69 64 73 70 276
7 SCOTT TRAVERS 70 70 70 68 278
8 JEFF HAMM 73 72 66 68 279
8 JAMES BACK 71 74 67 67 279
8 BRAD MASON 69 71 68 71 279
11 JAMES KWON 71 76 63 70 280
11 BRANDON HAGY 74 73 66 67 280
11 EVAN DERIAN 67 72 74 67 280
11 ANDREW PRESLEY 71 69 70 70 280
15 TODD BAEK 73 70 66 72 281
15 HAO-SHENG HSU 69 71 69 72 281
15 RAMSEY SAHYOUN 70 69 69 73 281
15 JOHN CATLIN 70 75 69 67 281
19 BEN WEATHERLY 69 71 71 71 282
19 DOUG FORTNER 70 72 71 69 282
19 HARRY RUDOLPH III 76 69 68 69 282
22 PACE JOHNSON 69 73 70 71 283
22 AUSTIN GRAHAM 69 74 68 72 283
24 NICHOLAS LOSOLE III 69 71 71 75 286
25 ALEX ESTRADA 71 73 70 73 287
26 RAVI PATEL 68 70 76 74 288
27 GRAHAM BROCKINGTON 68 68 75 78 289
27 JOSH DUPONT 72 69 73 75 289
29 BENSON LIU 72 72 70 76 290
29 ALEX KANG 73 67 73 77 290



 

ROUND #3 RESULTS

 

Sixty-three players completed Round 3 today vying for a spot into the final round. Willow Glen played today at 6618 yards par 70 under clear skies, gentle winds and pleasant temperatures. There was much angst among the players at 215 as the last threesome in moved the cut line from 215 to 214 (+4). Exactly thirty players made the cut.

 

Michael Weaver from Fresno, CA, moved into a tie for 1st place by firing a 67 (-3). He and second round leader Tyler Weworski from Carlsbad, CA, now lead with 54-hole totals of 206 (-4) and take a 2 stroke lead over five other players into the final round. Six other players are within 4 strokes of the lead so the final round promises to be a shootout.

 

James Kwon from Houston, TX, had the low round of the day, shooting 63 (-7) to jump him from just making the cut to tied for 11th place.

 

2010 Southwestern Amateur Championship
Sycuan Golf Resort
June 15-18, 2010
ROUND 3 RESULTS
*** 30 players made the cut at 214 or better
Player Name Rd 1 Rd 2  Rd 3 Total
1 MICHAEL WEAVER 70 69 67 206
1 TYLER WEWORSKI 69 64 73 206
3 COLIN FEATHERSTONE 67 72 69 208
3 RAMSEY SAHYOUN 70 69 69 208
3 ESTANISLAO GUERRERO 69 67 72 208
3 JOSEPH HARRISON 68 68 72 208
3 BRAD MASON 69 71 68 208
8 HAO-SHENG HSU 69 71 69 209
8 BRYAN MARTIN 68 68 73 209
8 TODD BAEK 73 70 66 209
11 JAMES KWON 71 76 63 210
11 ANDREW PRESLEY 71 69 70 210
11 SCOTT TRAVERS 70 70 70 210
14 NICHOLAS LOSOLE III 69 71 71 211
14 GRAHAM BROCKINGTON 68 68 75 211
14 BEN WEATHERLY 69 71 71 211
14 AUSTIN GRAHAM 69 74 68 211
14 JEFF HAMM 73 72 66 211
19 JAMES BACK 71 74 67 212
19 PACE JOHNSON 69 73 70 212
21 ALEX KANG 73 67 73 213
21 EVAN DERIAN 67 72 74 213
21 DOUG FORTNER 70 72 71 213
21 BRANDON HAGY 74 73 66 213
21 HARRY RUDOLPH III 76 69 68 213
26 JOHN CATLIN 70 75 69 214
26 BENSON LIU 72 72 70 214
26 ALEX ESTRADA 71 73 70 214
26 JOSH DUPONT 72 69 73 214
26 RAVI PATEL 68 70 76 214
MISSED CUT
31 KORY HARRELL 69 70 76 215
31 DARREN HUPFER 68 74 73 215
31 RYAN OREAR 71 72 72 215
31 BLAKE BROWN 69 73 73 215
31 MARC SAMBOL 70 73 72 215
31 STEPHEN CARNEY 71 71 73 215
31 ALEX JOHNSON 74 70 71 215
31 JEFFREY BISHOP 71 72 72 215
31 LIAM LOGAN 71 76 68 215
40 BRENDAN DOYLE 71 74 71 216
40 JONATHAN KHAN 71 74 71 216
40 FINLEY EWING 77 69 70 216
40 GEORGE GANDRANATA 75 71 70 216
40 ALEX MOON 74 71 71 216
40 BEN KLAUS 73 72 71 216
40 PATRICK DUNCAN JR 72 73 71 216
40 BOBBY MONACO 69 71 76 216
48 SEJUN YOON 71 71 75 217
48 JEREMIAH WOODING 71 73 73 217
48 TYLER KOVACS 73 73 71 217
51 ELI COLE 73 73 72 218
51 PHILIP CHIAN 71 75 72 218
51 TANNER MAKIMOTO 71 72 75 218
51 SHANE LEBOW 69 75 74 218
55 BRETT SPENCER 74 71 74 219
55 PAUL McNAMARA III 72 71 76 219
55 JORDAN LEE 70 76 73 219
55 CLARK MITZNER 75 72 72 219
59 RYAN MYERS 73 72 75 220
60 CHRIS CONTRERAS 71 76 74 221
61 CABE PRIESKORM 74 73 75 222
61 DAVID LYONS 73 72 77 222
63 CONNOR ALAN LEE 76 71 79 226



 

ROUND #2 RESULTS

 

The second round was contested under cooler, cloudy skies with light winds. Willow Glen was setup today at par 70 and 6517 yards. Fifteen players took advantage shooting par or better. Californians continue to dominate with four of five players at 136 (-4) or better leading the tournament. Tyler Weworski of Carlsbad, CA, fired a cool 64 (-6) in his afternoon round. Starting on hole 10, he birdied 5 of his first 7 holes on his way to a front side 30, adding two more birdies on the back side with a single bogey. He leads the tournament at 133 (-7), three shots clear of four players at 136 (-4).

 

After much scoreboard watching and anticipation, it was determined that the cut line for the 60 best scores and ties was 147 (+7). 64 players made the cut and will continue into round 3 tomorrow.

 

2010 Southwestern Amateur Championship 
Sycuan Golf Resort
June 15-18, 2010
ROUND 2 RESULTS
*** 64 Players made the cut at 147 or better
Player Name Round 1 Round 2 Total
1 TYLER WEWORSKI 69 64 133
2 BRYAN MARTIN 68 68 136
2 GRAHAM BROCKINGTON 68 68 136
2 ESTANISLAO GUERRERO 69 67 136
2 JOSEPH HARRISON 68 68 136
6 RAVI PATEL 68 70 138
7 RAMSEY SAHYOUN 70 69 139
7 MICHAEL WEAVER 70 69 139
7 KORY HARRELL 69 70 139
7 EVAN DERIAN 67 72 139
7 COLIN FEATHERSTONE 67 72 139
12 HAO-SHENG HSU 69 71 140
12 ALEX KANG 73 67 140
12 NICHOLAS LOSOLE III 69 71 140
12 SCOTT TRAVERS 70 70 140
12 BEN WEATHERLY 69 71 140
12 ANDREW PRESLEY 71 69 140
12 BRAD MASON 69 71 140
12 BOBBY MONACO 69 71 140
20 JOSH DUPONT 72 69 141
21 DOUG FORTNER 70 72 142
21 BLAKE BROWN 69 73 142
21 STEPHEN CARNEY 71 71 142
21 SEJUN YOON 71 71 142
21 PACE JOHNSON 69 73 142
21 DARREN HUPFER 68 74 142
27 AUSTIN GRAHAM 69 74 143
27 JEFFREY BISHOP 71 72 143
27 TODD BAEK 73 70 143
27 TANNER MAKIMOTO 71 72 143
27 PAUL McNAMARA III 72 71 143
27 RYAN OREAR 71 72 143
27 MARC SAMBOL 70 73 143
34 JEREMIAH WOODING 71 73 144
34 ALEX ESTRADA 71 73 144
34 ALEX JOHNSON 74 70 144
34 BENSON LIU 72 72 144
34 SHANE LEBOW 69 75 144
39 DAVID LYONS 73 72 145
39 JONATHAN KHAN 71 74 145
39 BEN KLAUS 73 72 145
39 PATRICK DUNCAN JR 72 73 145
39 JEFF HAMM 73 72 145
39 BRENDAN DOYLE 71 74 145
39 JAMES BACK 71 74 145
39 JOHN CATLIN 70 75 145
39 BRETT SPENCER 74 71 145
39 HARRY RUDOLPH III 76 69 145
39 ALEX MOON 74 71 145
39 RYAN MYERS 73 72 145
51 PHILIP CHIAN 71 75 146
51 JOHN BALFANZ 70 76 146
51 ELI COLE 73 73 146
51 FINLEY EWING 77 69 146
51 GEORGE GANDRANATA 75 71 146
51 TYLER KOVACS 73 73 146
51 JORDAN LEE 70 76 146
58 LIAM LOGAN 71 76 147
58 JAMES KWON 71 76 147
58 BRANDON HAGY 74 73 147
58 CHRIS CONTRERAS 71 76 147
58 CONNOR ALAN LEE 76 71 147
58 CLARK MITZNER 75 72 147
58 CABE PRIESKORM 74 73 147
MISSED CUT
65 MATTHEW SCHOVEE 75 73 148
65 BEN JUFFER 75 73 148
65 NEAL McCARTY 73 75 148
65 BLAKE NICOLAI 71 77 148
65 ANDREW OK 75 73 148
65 TYLER MORRIS 76 72 148
65 ANDREW AUGUSTYNIAK 73 75 148
65 DIWEN CHEN 75 73 148
65 BUCKY COE 73 75 148
65 SPENCER FLETCHER 75 73 148
65 CHRIS JENSEN 74 74 148
76 STEVEN HAKES 76 73 149
76 STEWART HAGESTAD 74 75 149
76 STEVEN KEARNEY 75 74 149
76 NICK DROST 75 74 149
76 RUSSELL BORING 75 74 149
81 TZE HUANG CHOO 78 72 150
81 RAYMOND HO 77 73 150
81 MAX HOMA 75 75 150
81 EDWARD REYES 72 78 150
85 VAN PIERCE 75 76 151
85 MARSHALL COLBY 75 76 151
85 SAMUEL CHIEN 75 76 151
85 JORDAN EPSTEIN 75 76 151
85 JACOB GOLEMBIEWSKI 74 77 151
90 BENJAMIN ESPARZA 77 75 152
90 BENJAMIN LEIN 78 74 152
90 CARTER POOL 77 75 152
90 JIN SONG 80 72 152
94 BEAU SCHOOLCRAFT 75 78 153
94 ERICH JOHNSTON 81 72 153
94 JAMIE CORE 75 78 153
94 GREG GARCIA 73 80 153
94 GABRIEL FRANK 77 76 153
94 ALEX AUSTIN 77 76 153
100 JEFF HUNTER 74 80 154
100 GARRETT IVERSON 76 78 154
100 JAKE SARNOFF 76 78 154
100 JACOB SIMON 73 81 154
104 DANIEL PARK 80 75 155
104 SEOK MIN LIM 82 73 155
106 DEREK ZELLMER 75 81 156
107 BRAD NICHOLSON 76 81 157
108 MICHAEL PITT JR 77 81 158
108 MATTHEW SELIGMANN 75 83 158
110 HJ ROBERTS 79 80 159
111 PARKER MIDDLETON 80 82 162
111 YI-MING ZHANG 83 79 162
113 SEVE GONZALES 80 85 165
114 TY  GRETZKY 91 85 176
MAXWELL MARSICO 71 WD WD
MATTHEW SMITH 76 WD WD



 

ROUND #1 RESULTS

 

Round #1 started today with 116 players under damp, foggy skies that cleared nicely by about 10 am reaching a high of 82 F under light winds. The Willow Glen course was setup at 6604 yards playing to a par of 70. Two local players, Evan Derian from Manhattan Beach and Colin Feathersone from San Diego, have taken the early lead firing 3 under 67. 63 players shot 73 or better. Many players found the pin placements difficult and the speed of the greens "sneaky fast". Tomorrow's morning round starts off both 1 and 10 tees at 7:30am.

 

2010 Southwestern Amateur Championship
Sycuan Resort Golf Resort
June 15-18, 2010
Round 1 Results
Player Name Round 1
1 EVAN DERIAN 67
1 COLIN FEATHERSTONE 67
3 GRAHAM BROCKINGTON 68
3 JOSEPH HARRISON 68
3 DARREN HUPFER 68
3 BRYAN MARTIN 68
3 RAVI PATEL 68
8 BRAD MASON 69
8 NICHOLAS LOSOLE III 69
8 BOBBY MONACO 69
8 TYLER WEWORSKI 69
8 BEN WEATHERLY 69
8 HAO-SHENG HSU 69
8 KORY HARRELL 69
8 AUSTIN GRAHAM 69
8 ESTANISLAO GUERRERO 69
8 PACE JOHNSON 69
8 SHANE LEBOW 69
8 BLAKE BROWN 69
20 JOHN BALFANZ 70
20 JOHN CATLIN 70
20 DOUG FORTNER 70
20 JORDAN LEE 70
20 MICHAEL WEAVER 70
20 SCOTT TRAVERS 70
20 RAMSEY SAHYOUN 70
20 MARC SAMBOL 70
28 RYAN OREAR 71
28 ANDREW PRESLEY 71
28 BLAKE NICOLAI 71
28 TANNER MAKIMOTO 71
28 MAXWELL MARSICO 71
28 JEREMIAH WOODING 71
28 JAMES KWON 71
28 LIAM LOGAN 71
28 JONATHAN KHAN 71
28 ALEX ESTRADA 71
28 BRENDAN DOYLE 71
28 CHRIS CONTRERAS 71
28 STEPHEN CARNEY 71
28 PHILIP CHIAN 71
28 JEFFREY BISHOP 71
28 SEJUN YOON 71
28 JAMES BACK 71
45 PATRICK DUNCAN JR 72
45 JOSH DUPONT 72
45 BENSEN LIU 72
45 PAUL McNAMARA III 72
45 EDWARD REYES 72
50 NEAL McCARTY 73
50 DAVID LYONS 73
50 RYAN MYERS 73
50 JACOB SIMON 73
50 BEN KLAUS 73
50 TYLER KOVACS 73
50 ALEX KANG 73
50 GREG GARCIA 73
50 JEFF HAMM 73
50 ELI COLE 73
50 TODD BAEK 73
50 ANDREW AUGUSTYNIAK 73
50 BUCKY COE 73
63 JEFF HUNTER 74
63 JACOB GOLEMBIEWSKI 74
63 STEWART HAGESTAD 74
63 BRANDON HAGY 74
63 ALEX JOHNSON 74
63 CHRIS JENSEN 74
63 BRETT SPENCER 74
63 ALEX MOON 74
63 CABE PRIESKOM 74
72 VAN PIERCE 75
72 CLARK MITZNER 75
72 BEAU SCHOOLCRAFT 75
72 MATTHEW SCHOVEE 75
72 MATTHEW SELIGMANN 75
72 ANDREW OK 75
72 DEREK ZELLMER 75
72 MAX HOMA 75
72 STEVEN KEARNEY 75
72 BEN JUFFER 75
72 MARSHALL COLBY 75
72 SAMUEL CHIEN 75
72 DIWEN CHEN 75
72 RUSSELL BORING 75
72 GEORGE GANDRANATA 75
72 SPENCER FLETCHER 75
72 JORDAN EPSTEIN 75
72 JAMIE CORE 75
72 NICK DROST 75
91 CONNOR ALAN LEE 76
91 STEVEN HAKES 76
91 GARRETT IVERSON 76
91 MATTHEW SMITH 76
91 BRAD NICHOLSON 76
91 TYLER MORRIS 76
91 JAKE SARNOFF 76
91 HARRY RUDOLPH III 76
99 MICHAEL PITT JR 77
99 CARTER POOL 77
99 RAYMOND HO 77
99 ALEX AUSTIN 77
99 BENJAMIN ESPARZA 77
99 FINLEY EWING 77
99 GABRIEL FRANK 77
106 TZE HUANG CHOO 78
106 BENJAMIN LEIN 78
108 HJ ROBERTS 79
109 DANIEL PARK 80
109 PARKER MIDDLETON 80
109 JIN SONG 80
109 SEVE GONZALES 80
113 ERICH JOHNSTON 81
114 SEOK MIN LIM 82
115 YI-MING ZHANG 83
TY  GRETZKY 91