This site is best viewed using Internet Explorer or Netscape. - All rights reserved.

THE 93RD ANNUAL SOUTHWESTERN AMATEUR

Welcome to the home of the Southwestern Amateur, the longest running men's amateur golf event in the western US.

SWGA HOMEELIGIBILITYENTRY FORM2008 INFO93 YEAR HISTORYPAST RESULTSCOMMITTEECONTACT SWGA

2008 FINAL RESULTS

Pos Last First Round 1 Round 2 Round 3 Round 4 72 Hole Total
1  HOFFENBERG  MATT 71 74 70 68 283
2  BARNSLEY  JESSE 73 76 65 70 284
3  NEAL  TYLER 69 71 74 72 286
3  AUNZO  FERDINAND 71 72 70 73 286
5  TRIMBLE  BLAKE 69 76 74 69 288
6  GRADY  PATRICK 68 74 70 77 289
7  GANDRANATA  GEORGE 73 74 72 71 290
8  PARK  NICHOLAS 73 80 69 72 294
8  HALL  DARRIN 71 79 72 72 294
8  PUTNAM  BRANDON 71 80 72 71 294
11  PERROTT III  ROBERT 71 80 68 76 295
11  MARSHALL  JAMIE 74 77 66 78 295
11  JENSEN  MICHAEL 74 75 72 74 295
11  WIDMAR  ANDREW 71 78 72 74 295
15  EXBER  BRADY 73 79 71 73 296
15  MINA  ERIC 72 76 72 76 296
15  EDENS  CAMERON 70 78 73 75 296
18  KHAN  JONATHAN 74 72 76 75 297
18  LEE  RICHARD 75 78 72 72 297
18  MARTIN  BRYAN 74 78 73 72 297
18  HALE  STEPHEN 73 78 73 73 297
18  BROOKS  RYAN 76 79 69 73 297
23  WOOLF  TRAVIS 73 81 71 73 298
24  GEHRKE  JAMES 74 76 76 74 300
24  IMPERATO  MICHAEL 75 77 71 77 300
26  MINDIRGASOV  ANDREY 71 79 72 80 302
26  SMITH, IV.  CARL 76 78 72 76 302
28  HUELSKAMP  SCOTT 76 80 70 77 303
29  DERIAN  EVAN 73 78 72 81 304
29  AUGUSTYNIAK  ANDREW 73 78 73 80 304
31  LESTISHEN  JACOB 70 83 71 82 306

 

 

ROUND 3 RESULTS

Pos Last First Round 1 Round 2 Round 3 54 Hole Total
1  GRADY  PATRICK 68 74 70 212
2  AUNZO  FERDINAND 71 72 70 213
3  BARNSLEY  JESSE 73 76 65 214
3  NEAL  TYLER 69 71 74 214
5  HOFFENBERG  MATT 71 74 70 215
6  MARSHALL  JAMIE 74 77 66 217
7  GANDRANATA  GEORGE 73 74 72 219
7  TRIMBLE  BLAKE 69 76 74 219
7  PERROTT III  ROBERT 71 80 68 219
10  MINA  ERIC 72 76 72 220
11  EDENS  CAMERON 70 78 73 221
11  WIDMAR  ANDREW 71 78 72 221
11  JENSEN  MICHAEL 74 75 72 221
14  PARK  NICHOLAS 73 80 69 222
14  HALL  DARRIN 71 79 72 222
14  KHAN  JONATHAN 74 72 76 222
14  MINDIRGASOV  ANDREY 71 79 72 222
18  IMPERATO  MICHAEL 75 77 71 223
18  EXBER  BRADY 73 79 71 223
18  PUTNAM  BRANDON 71 80 72 223
18  DERIAN  EVAN 73 78 72 223
22  LESTISHEN  JACOB 70 83 71 224
22  BROOKS  RYAN 76 79 69 224
22  HALE  STEPHEN 73 78 73 224
22  AUGUSTYNIAK  ANDREW 73 78 73 224
26  LEE  RICHARD 75 78 72 225
26  WOOLF  TRAVIS 73 81 71 225
26  MARTIN  BRYAN 74 78 73 225
29  HUELSKAMP  SCOTT 76 80 70 226
29  GEHRKE  JAMES 74 76 76 226
54 hole cut at 226 = 31 players
Missed Cut
29  SMITH, IV.  CARL 76 78 72 226
32  BECIERRA  DANTE 79 74 74 227
32  CARLSON  TOM 72 81 74 227
32  PUMPHREY  RILEY 77 76 74 227
35  JOHNSON  ALEX 74 81 73 228
35  GEYER  NICK 76 78 74 228
35  DAHL  IAN 72 80 76 228
35  SYMONS  LUKE 76 79 73 228
35  LOZARES  KEVIN 77 76 75 228
40  HOGE  TOM 75 80 74 229
40  KOSTIS  JOHN 80 77 72 229
42  SALOME  ANTON 75 81 74 230
42  BEESON  BRAD 79 78 73 230
42  McRAE  MICHAEL 72 85 73 230
42  ERNST  DEREK 79 77 74 230
42  BROWN  ZEN 73 84 73 230
42  MORRIS  TYLER 77 79 74 230
48  SCARFF  REID 79 77 75 231
48  SCHREINER  DEVIN 76 76 79 231
48  KARLE  AUSTYN 73 80 78 231
48  BARDGETT  JUSTIN 77 77 77 231
48  CRISTEA  NICHOLAS 77 77 77 231
53  ARCHIBALD  STEPHEN 73 79 80 232
54  ROBERTS  HJ 81 76 76 233
55  COLLINS  KYLE 80 76 78 234
55  HAYDEN  DANIEL 72 84 78 234
57  JENKINS, JR.  PATRICK 78 79 78 235
57  ANDERSON  KEVIN 75 81 79 235
59  PILLEN  MARK 80 77 79 236
60  AMMON  RYAN 77 79 81 237

 

 


ROUND 2 Results from the 93rd Annual Southwestern Amateur
Because of the high winds, second round scores soared to move the projected cut up to 157.  61 players move forward to round three looking forward to lower winds in round three.  3 players remain under par after the second round which was extremely impressive given the conditions.
Pos Last First Round 1 Round 2 Combined Totals
1  NEAL  TYLER 69 71 140
2  GRADY  PATRICK 68 74 142
3  AUNZO  FERDINAND 71 72 143
4  HOFFENBERG  MATT 71 74 145
4  TRIMBLE  BLAKE 69 76 145
6  KHAN  JONATHAN 74 72 146
7  GANDRANATA  GEORGE 73 74 147
8  EDENS  CAMERON 70 78 148
8  MINA  ERIC 72 76 148
10  WIDMAR  ANDREW 71 78 149
10  JENSEN  MICHAEL 74 75 149
10  BARNSLEY  JESSE 73 76 149
13  HALL  DARRIN 71 79 150
13  GEHRKE  JAMES 74 76 150
13  MINDIRGASOV  ANDREY 71 79 150
16  AUGUSTYNIAK  ANDREW 73 78 151
16  HALE  STEPHEN 73 78 151
16  DERIAN  EVAN 73 78 151
16  MARSHALL  JAMIE 74 77 151
16  PERROTT III  ROBERT 71 80 151
16  PUTNAM  BRANDON 71 80 151
22  IMPERATO  MICHAEL 75 77 152
22  EXBER  BRADY 73 79 152
22  ARCHIBALD  STEPHEN 73 79 152
22  DAHL  IAN 72 80 152
22  MARTIN  BRYAN 74 78 152
22  SCHREINER  DEVIN 76 76 152
28  BECIERRA  DANTE 79 74 153
28  PUMPHREY  RILEY 77 76 153
28  PARK  NICHOLAS 73 80 153
28  KARLE  AUSTYN 73 80 153
28  LEE  RICHARD 75 78 153
28  LOZARES  KEVIN 77 76 153
28  LESTISHEN  JACOB 70 83 153
28  CARLSON  TOM 72 81 153
36  WOOLF  TRAVIS 73 81 154
36  BARDGETT  JUSTIN 77 77 154
36  CRISTEA  NICHOLAS 77 77 154
36  HURLEY  J.R. 73 81 154
36  GEYER  NICK 76 78 154
36  SMITH, IV.  CARL 76 78 154
42  JOHNSON  ALEX 74 81 155
42  SYMONS  LUKE 76 79 155
42  HOGE  TOM 75 80 155
42  BROOKS  RYAN 76 79 155
46  HUELSKAMP  SCOTT 76 80 156
46  ERNST  DEREK 79 77 156
46  AMMON  RYAN 77 79 156
46  ANDERSON  KEVIN 75 81 156
46  HAYDEN  DANIEL 72 84 156
46  SCARFF  REID 79 77 156
46  SALOME  ANTON 75 81 156
46  COLLINS  KYLE 80 76 156
46  MORRIS  TYLER 77 79 156
55  JENKINS, JR.  PATRICK 78 79 157
55  KOSTIS  JOHN 80 77 157
55  McRAE  MICHAEL 72 85 157
55  PILLEN  MARK 80 77 157
55  BEESON  BRAD 79 78 157
55  BROWN  ZEN 73 84 157
55  ROBERTS  HJ 81 76 157
CUT LINE 157 - 61 PLAYERS AT 157 OR LOWER

PLAYERS MISSING CUT
62  MASON  BRIAN 78 80 158
62  CLAPP  DEAN 81 77 158
62  FREEMAN  BEN 78 80 158
65  MULLHAUPT  NICHOLAS 78 81 159
65  MARTIN  WELDON 82 77 159
65  CROONQUIST  PETER 76 83 159
65  McLISTER  KEVIN 77 82 159
65  HENSON  MATTHEW 72 87 159
65  GOLEMBIEWSKI  JACOB 76 83 159
65  BURAN  THOMAS 81 78 159
72  SAUNDERS  STEVE 76 84 160
72  COOVER  ERIK 78 82 160
72  OWENS  DALTON 83 77 160
72  SAINZ JR.  CARLOS 77 83 160
72  COLE  SPENCER 78 82 160
77  HOLLINSEAD  MATT 79 82 161
77  LAIRD  ROB 80 81 161
77  KINSINGER  MATT 77 84 161
77  COTA  CHANCE 77 84 161
77  GONZALES  SEVE 82 79 161
82  CHAVEZ  GUILLERMO 75 87 162
82  MASON  SHANE 83 79 162
82  WOODING  JEREMIAH 81 81 162
82  ANDERSON  SPENCER 78 84 162
82  NICHOLSON  BRAD 72 90 162
87  ESTRADA  ALEX 82 81 163
87  MILLER  BECK 77 86 163
87  MORMANN  BRETT 75 88 163
90  SMITH  RYAN 84 80 164
90  IRELAND  PETER 84 80 164
90  ALEJANDRO  MICHAEL 82 82 164
90  COLE  ELI 82 82 164
94  TSOLAKIS  APO 76 89 165
94  VIVOLO  CHAD 82 83 165
94  SIRMAN  RYAN 80 85 165
94  CONRAN  TOM 81 84 165
98  YAMANE  KENT 79 87 166
98  BROWN  ZAHKAI 76 90 166
100  WYNN  MICHAEL 87 80 167
101  JENSEN  CHRIS 84 84 168
102  WIMBERLY  CODY 84 85 169
103  FROST  SEAN 86 85 171
103  HAMM  JEFFREY 79 92 171
105  CARLOS  JOBIM 85 89 174
106  HORAN  KEVIN 86 90 176
107  KELLEY  RYAN 87 90 177
108  HENRY  DEVIN 88 90 178


Last First Pos #1-Gross Front Score #1-Gross Back Score #1-Gross Score
 GRADY  PATRICK 1 33 35 68
 NEAL  TYLER 2 36 33 69
 TRIMBLE  BLAKE 2 33 36 69
 EDENS  CAMERON 4 35 35 70
 LESTISHEN  JACOB 4 34 36 70
 WIDMAR  ANDREW 6 35 36 71
 HALL  DARRIN 6 37 34 71
 PUTNAM  BRANDON 6 38 33 71
 HOFFENBERG  MATT 6 36 35 71
 AUNZO  FERDINAND 6 36 35 71
 PERROTT III  ROBERT 6 36 35 71
 MINDIRGASOV  ANDREY 6 36 35 71
 CARLSON  TOM 13 35 37 72
 MINA  ERIC 13 36 36 72
 DAHL  IAN 13 35 37 72
 HENSON  MATTHEW 13 38 34 72
 McRAE  MICHAEL 13 35 37 72
 NICHOLSON  BRAD 13 35 37 72
 HAYDEN  DANIEL 13 37 35 72
 HURLEY  J.R. 20 34 39 73
 AUGUSTYNIAK  ANDREW 20 35 38 73
 WOOLF  TRAVIS 20 35 38 73
 KARLE  AUSTYN 20 37 36 73
 EXBER  BRADY 20 39 34 73
 ARCHIBALD  STEPHEN 20 36 37 73
 PARK  NICHOLAS 20 36 37 73
 HALE  STEPHEN 20 37 36 73
 DERIAN  EVAN 20 37 36 73
 BARNSLEY  JESSE 20 37 36 73
 GANDRANATA  GEORGE 20 39 34 73
 BROWN  ZEN 20 36 37 73
 KHAN  JONATHAN 32 35 39 74
 MARTIN  BRYAN 32 40 34 74
 JOHNSON  ALEX 32 38 36 74
 MARSHALL  JAMIE 32 39 35 74
 JENSEN  MICHAEL 32 37 37 74
 COOPER  DAREN 32 38 36 74
 GEHRKE  JAMES 32 38 36 74
 IMPERATO  MICHAEL 39 40 35 75
 ANDERSON  KEVIN 39 37 38 75
 LEE  RICHARD 39 38 37 75
 MORMANN  BRETT 39 38 37 75
 CHAVEZ  GUILLERMO 39 40 35 75
 SALOME  ANTON 39 38 37 75
 HOGE  TOM 39 40 35 75
 SAUNDERS  STEVE 46 33 43 76
 GEYER  NICK 46 35 41 76
 GOLEMBIEWSKI  JACOB 46 40 36 76
 SYMONS  LUKE 46 41 35 76
 BROOKS  RYAN 46 43 33 76
 SCHREINER  DEVIN 46 37 39 76
 BROWN  ZAHKAI 46 39 37 76
 TSOLAKIS  APO 46 39 37 76
 SMITH, IV.  CARL 46 42 34 76
 CROONQUIST  PETER 46 40 36 76
 HUELSKAMP  SCOTT 46 38 38 76
 AMMON  RYAN 57 38 39 77
 SAINZ JR.  CARLOS 57 39 38 77
 BARDGETT  JUSTIN 57 38 39 77
 CRISTEA  NICHOLAS 57 38 39 77
 MORRIS  TYLER 57 41 36 77
 COTA  CHANCE 57 38 39 77
 PUMPHREY  RILEY 57 40 37 77
 KINSINGER  MATT 57 37 40 77
 McLISTER  KEVIN 57 40 37 77
 LOZARES  KEVIN 57 40 37 77
 MILLER  BECK 57 38 39